Our Major Recruiters :
Civil Engineering Department
| Sr. No. | Name of Company |
|---|---|
| 1 | BHATE & RAJE CONSTR.COMPANY |
| 2 | BG SHIRKE CONST TECH PVT LTD |
| 3 | PRIDE PURPLE GROUP, PUNE |
| 4 | SCON PROJECTS PVT LTD, PUNE |
| 5 | J KUMAR PUNE |
| 6 | MUKTI GROUP, BARAMATI |
| 7 | BURNS & MCDONNNELL INDIA |
| 8 | PANCHRATNA CONSTRUCTIONS |
| 9 | CITY GROUP AMANORA |
| 10 | S KUMAR INFRA |
| 11 | PREMIER CONSTRUCTIONS LTD, PUNE |
| 12 | AFFORDABLE ROBOTICS PVT LTD, PUNE |
Electrical Engineering Department
| Sr. No. | Name of Company |
|---|---|
| 1 | Govind milk & milk products |
| 2 | Orchid Hotel Pune |
| 3 | Quality Kiosk pvtltd, Ghansoli |
| 4 | Nissar Transformer Pvt. Ltd. Shirval |
| 5 | CLEAN & Science technology Pvt LTD, Kurkumbh |
| 6 | Electromachanics pvt ltd pimpari |
| 7 | Power control Engineers |
| 8 | Technosmart Automation Pvt.ltd |
| 9 | Ferrero india Pvt.Ltd |
| 10 | FLIPKART |
| 11 | Vikarsh stamping india pvt. ltd Dhanagarwadi, shirval |
| 12 | Shree ram measurement tech pvt ltd, chattisgah |
| 13 | ESCO INDIA Pvt Ltd |
| 14 | Kirloskar pneumatic company |
| 15 | Vashi Electrical pvt ltd |
| 16 | Finearc system pvt ltd |
| 17 | Nelumbo icon pvt ltd |
| 18 | Zolostays PROPERTY solution pvt ltd |
| 19 | JIO (WI-FI Engineer) |
| 20 | Cummins india Ltd |
| 21 | Lupin Ltd in Maintenance dept |
| 22 | Ultra engineers & energy solutions |
| 23 | Maintenance Engg at Adinath agro kovihire |
| 24 | ZENSOR as maintenance engineer BPCL |
Mechanical Engineering Department
| Sr. No. | Name of Company |
|---|---|
| 1 | Akolkar Indusdries, Ltd Bhosari |
| 2 | Four Front,Pvt Ltd Ckakan |
| 3 | Mercedes Benz |
| 4 | Special Tool Ltd Sanaswadi |
| 5 | ION Exchange |
| 6 | Bharat Forge |
| 7 | Almighty Auto Aincillary Pvt Ltd, Mumbai |
| 8 | Qualitech labs Pvt,Ltd Chakan |
| 9 | Indiana Grating, Jejuri |
| 10 | Bonisons Equipment Ltd |
| 11 | Skoda auto Volkswagen India |
| 12 | Astavinayak Enggi Works |
| 13 | QH Talbrospvt.Ltd |
| 14 | Purshotam Compant Pvt Ltd |
| 15 | Jubiliant India Pvt Ltd |
| 16 | Mahindra & Mahindra India Pvt. Ltd |
| 17 | Bharat Forge Pvt Ltd |
| 18 | Pricol Pvt.Ltd |
| 19 | Co-Built Engg Pvt. Ltd |
| 20 | K2 Metal India Ltd |
| 21 | Sona Alloys Pvt.Ltd |
| 22 | Precitesh Enggi Ltd |
| 23 | IBG Hinjawadi |
| 24 | Kinetics Pvt.Ltd Talegaon |
| 25 | Therma Pvt Ltd, Nigadi |
| 26 | Walchandnagar Indusrty |
| 27 | Renata Precision Ltd |
Computer Engineering Department
| Sr. No. | Name of Company |
|---|---|
| 1 | Tsys Pvt Ltd |
| 2 | TCS |
| 3 | ATOS syntel |
| 4 | Clover Pvt Ltd, Andheri (East) |
| 5 | Infigo Research Pvt ltd, baner |
| 6 | AIT global India |
| 7 | ClickSininfotch |
| 8 | Eclerk Services Ltd. |
| 9 | Accer Technology |
| 10 | Branware Consulting |
