MOU Details:
| SR. No. | Company Name | Year of signing MoU | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs | Company Logo |
|---|---|---|---|---|---|
| 1 | Someshwar Sahakari Sakhar Karkhana, Someshwarnagar | 2021 | Industrial Visit | ![]() |
|
| 2 | V. H. Khatri Constructions Pvt. ltd. Baramati | 2021 | Industrial Visit | 25 | |
| 3 | N. K. Construction Pvt. Ltd. Baramati | 2021 | Industrial Visit | 15 | |
| 4 | S.N. Pingale Consultancy Pvt. ltd. Baramati | 2021 | Industrial Visit, Guest lecture | 22 | |
| 5 | Onkar Builders & Developers, Karanjepul, baramati | 2021 | Industrial Visit | 10 | |
| 6 | Pune Construction Engineering Research Foundation (PCERF) | 2024 | Expert talk | 7 | ![]() |
| 7 | Concrete Solutions | 2024 | Research work, Technical Visits, Placement | 6 | ![]() |
| 8 | Indian Society of Structural Engineers(ISSE) | 2025 | • Organizing seminars, conferences, workshops, and expert lectures. • Promoting student membership and activities of ISSE Student Chapter at the college. • Facilitating internships and project opportunities with industry. • Assisting in curriculum enrichment based on industry trends and requirements. • Jointly undertaking research and consultancy projects. • Faculty development programs and technical training. | 30 |



