Infrastructure & Laboratories
Lab Name: Basic Computer Lab

Lab Details
| Sr No. | Name | Details |
|---|---|---|
| 1 | Lab Area | 7.50*10.83=81 |
| 2 | Lab In charge | Dr.Tanaji A Dhaigude |
| 3 | Lab Technician | Mr.Mahesh R Darekar |
| 4 | Lab Investment | 7,62,600 |
| 5 | List of major equipments | Dell Optiplex 3020 , Canon Printer, Furnitures, |
| 6 | List of Software’s | Java, Python, Visual Studio |
| 7 | Practical’s Conducted in Laboratory | FPL,SDL,STC |
Lab Name: Microprocessor And Digital Lab

Lab Details
| Sr No. | Name | Details |
|---|---|---|
| 1 | Lab Area | 7.50*10.00=75 |
| 2 | Lab In charge | Prof.Archana M Bobade |
| 3 | Lab Technician | Mr.Mahesh R Darekar |
| 4 | Lab Investment | 7,62,600 |
| 5 | List of major equipment’s | Dell Optiplex 3020 , Canon Printer, Furnitures, |
| 6 | Dell Optiplex 3020 , Canon Printer, Furnitures, | Java, Python, Visual Studio |
| 7 | Practical’s Conducted in Laboratory | MPL,DELD |
Lab Name: Embedded System & IOT Lab

Lab Details
| Sr No. | Name | Details |
|---|---|---|
| 1 | Lab Area | 7.50*10.83=81 |
| 2 | Lab In charge | Prof. Priyanka V Bhagat |
| 3 | Lab Technician | Mr.Mahesh R Darekar |
| 4 | Lab Investment | 7,92,600 |
| 5 | List of major equipment’s | Dell Optiplex 3020 , Canon Printer, Furnitures, |
| 6 | List of Software’s | Java, Python, Visual Studio |
| 7 | Practical’s Conducted in Laboratory | DBMS,ESIOT Lab |
Lab Name: Network and Security Lab

Lab Details
| Sr No. | Name | Details |
|---|---|---|
| 1 | Lab Area | 7.50*12.00=90 |
| 2 | Lab In charge | Prof. Abhijeet V Moholkar |
| 3 | Lab Technician | Mr.Mahesh R Darekar |
| 4 | Lab Investment | 7,62,600 |
| 5 | List of major equipment’s | Dell Optiplex 3020 , Furnitures, |
| 6 | List of Software’s | Java, Python, Visual Studio |
| 7 | Practical’s Conducted in Laboratory | WTL,SP&OS |
Lab Name: Software Engineering & Application Lab

Lab Details
| Sr No. | Name | Details |
|---|---|---|
| 1 | Lab Area | 7.50*12.00=90 |
| 2 | Lab In charge | Prof. Ashwini D Bhapkar |
| 3 | Lab Technician | Mr.Mahesh R Darekar |
| 4 | Lab Investment | 7,62,600 |
| 5 | List of major equipment’s | Dell Optiplex 3020 , Canon Printer, Furnitures, |
| 6 | List of Software’s | Java, Python, Visual Studio |
| 7 | Practical’s Conducted in Laboratory | CN, Lab 1,Lab3 |
Lab Name: Programming Lab

Lab Details
| Sr No. | Name | Details |
|---|---|---|
| 1 | 7.50*12.00= | 7.50*12.00=90 |
| 2 | Lab In charge | Prof. Dipali B Raut |
| 3 | Lab Technician | Mr.Mahesh R Darekar |
| 4 | Lab Investment | 7,62,600 |
| 5 | List of major equipment’s | Dell Optiplex 3020 , Furnitures, |
| 6 | List of Software’s | Java, Python, Visual Studio |
| 7 | Practical’s Conducted in Laboratory | Lab 2,Lab3 |
Lab Name: Big Data Processing & Cloud Computing Lab

Lab Details
| Sr No. | Name | Details |
|---|---|---|
| 1 | Lab Area | 7.50*12.00=90 |
| 2 | Lab In charge | Prof.Sachin S Shinde |
| 3 | Lab Technician | Mr.Mahesh R Darekar |
| 4 | Lab Investment | 7,92,600 |
| 5 | List of major equipment’s | Dell Optiplex 3020 , Furnitures, |
| 6 | List of Software’s | Java, Python, Visual Studio |
| 7 | Practical’s Conducted in Laboratory | PW1,PW2 |
