Computer Engineering Result Analysis
| Year | SE | TE | BE |
|---|---|---|---|
| 2016-2017 | 18.18 % | 70 % | 96.42% |
| 2017-2018 | 39.13 % | 50 % | 96 % |
| 2018-2019 | 70.58% | 80 % | 100% |
| 2019-2020 | 85.71% | 100 % | 100 % |
| 2020-2021 | 100% | 100% | 93.75% |
| 2021-2022 | 100% | 100% | 84.61% |
| 2022-2023 | 47.88% | 89.85% | 100% |
| 2023-2024 | 91% | 91.22% | 93.55% |
| 2024-2025 (Sem I) | 61.71% | 97.84% | 100% |
